Speed limits and driving rules have always been strict across America. While different states come with their own set of speed limits, North Dakota is officially joining the ranks of states with higher interstate speed limits. Starting August 1, drivers in the state will be able to travel at 80 mph on multi-lane highways legally.
This new change came after two legislative attempts and followed similar decisions made by neighboring states, South Dakota and Montana. However, in response to the change, many residents have raised concerns over it. In response, state officials are increasing fines for speeding violations, which will go into effect the same day as the latest speed limit.
As per The Pulse. North Dakota has no federal mandate for speed limits while driving, since states across America set their own speed limits based on geography, traffic patterns, and safety data. This new law change was signed and approved by the state governor, Kelly Armstrong, as part of HB 1298 on May 5, 2025.
This raised the interstate speed limit from 75 mph to 80 mph, just like South Dakota and Montana. In addition, this law, which was passed at the North Dakota Legislature, includes stricter penalties for drivers who are caught speeding on roads with limits of 65 mph or more. Fines for overspeeding, as per the outlet, may range from $3 to $20 per mph. Besides, drivers going 16 mph or more over the limit will face an extra $20 fine.
Supporters argued that this new law showcases how fast people have been driving on the streets. Meanwhile, North Dakota Governor Kelly Armstrong called the change a suitable update. “This bill strikes a reasonable balance by aligning North Dakota’s interstate speed limit with two of our three neighboring states and increasing fines as a deterrent to speeding,” he said in a statement.
View this post on Instagram
Americans drive on the right side of the road and are bound to follow speed limit rules that started in 1901. Connecticut became the first state to implement them, capping speeds at 12 mph in cities and 15 mph on rural roads. Speed limits back in the 90s weren’t a big deal until fuel prices started rising.
President Richard Nixon then signed a law in 1974 establishing a national maximum speed limit of 55 mph. The change had a significant impact on road safety, with the national traffic fatality rate dropping from 4.28 deaths per million miles traveled in 1972 to 2.73 by 1983.
View this post on Instagram
Later, in 1993, Congress changed the law and granted each state the authority to set its own maximum speeds. However, most speed limits range from 55mph to 85mph. Please note that for trucks, it’s completely different.
Here is a table adapted from the Insurance Institute for Highway Safety (IIHS) and the Highway Loss Data Institute (HLDI) across the 50 top states. Scroll below.
| State | Rural interstates (mph) | Urban interstates (mph) | Other limited access roads (mph) | Other roads (mph) |
| Alabama | 70 | 65 | 65 | 65 |
| Alaska | 65 | 55 | 65 | 55 |
| Arizona | 75 | 65 | 65 | 65 |
| Arkansas | 75 | 65 | 75 | 65 |
| California | 70 | 65 | 70 | 65 |
| Colorado | 75 | 65 | 65 | 65 |
| Connecticut | 65 | 55 | 65 | 55 |
| Delaware | 65 | 55 | 65 | 55 |
| District of Columbia | n/a | 55 | n/a | 25 |
| Florida | 70 | 65 | 70 | 65 |
| Georgia | 70 | 70 | 65 | 65 |
| Hawaii | 60 | 60 | 55 | 45 |
| Idaho | 75 (80 on specified roads) | 75 (80 on specified roads) | 70 | 70 |
| Illinois | 70 | 55 | 65 | 55 |
| Indiana | 70 | 55 | 60 | 55 |
| Iowa | 70 | 55 | 70 | 65 |
| Kansas | 75 | 75 | 75 | 65 |
| Kentucky | 65 | 65 | 65 | 55 |
| Louisiana | 75 | 70 | 70 | 65 |
| Maine | 75 | 75 | 75 | 60 |
| Maryland | 70 | 70 | 70 | 55 |
| Massachusetts | 65 | 65 | 65 | 55 |
| Michigan | 70 (75 on specified roads) | 70 | 70 | 55 |
| Minnesota | 70 | 65 | 65 | 60 |
| Mississippi | 70 | 70 | 70 | 65 |
| Missouri | 70 | 60 | 70 | 65 |
| Montana | 80 | 65 | 70 | 70 |
| Nebraska | 75 | 70 | 70 | 65 |
| Nevada | 80 | 65 | 70 | 70 |
| New Hampshire | 65 (70 on specified roads) | 65 | 55 | 55 |
| New Jersey | 65 | 55 | 65 | 55 |
| New Mexico | 75 | 75 | 65 | 55 |
| New York | 65 | 65 | 65 | 55 |
| North Carolina | 70 | 70 | 70 | 55 |
| North Dakota | 75 | 75 | 70 | 65 |
| Ohio | 70 | 65 | 70 | 55 |
| Oklahoma | 75 (80 on specified roads) | 70 | 70 | 70 |
| Oregon | 65 (70 on specified roads) | 55 | 65 | 65 |
| Pennsylvania | 70 | 70 | 70 | 55 |
| Rhode Island | 65 | 55 | 55 | 55 |
| South Carolina | 70 | 70 | 60 | 55 |
| South Dakota | 80 | 80 | 70 | 70 |
| Tennessee | 70 | 70 | 70 | 65 |
| Texas | 75 (80 or 85 on specified roads) | 75 | 75 | 75 |
| Utah | 75 (80 on specified roads) | 65 | 75 | 65 |
| Vermont | 65 | 55 | 50 | 50 |
| Virginia | 70 | 70 | 65 | 55 |
| Washington | 70 (75 on specified roads) | 60 | 60 | 60 |
| West Virginia | 70 | 55 | 65 | 55 |
| Wisconsin | 70 | 70 | 70 | 55 |
| Wyoming | 75 (80 on specified roads) | 75 (80 on specified roads) | 70 | 70 |
Table via motive
Disclaimer: All data represented in this article is collected from secondary sources. in case of confusion, please reach out to the concerned department of your state.











